Situs Slot Gacor Duniaslot77 Slot Gacor88 Dunia Slot Bandarsloto
Polo - Detech
Menu

Polo

Model Seria Chiptuning
Volkswagen Polo 6N/6N2 1.4 TDI  75 KM / 195 Nm  90 KM / 220 Nm 
Volkswagen Polo 6N/6N2 1.7 SDI 60 KM / 115 Nm 65 KM / 130 Nm
Volkswagen Polo 6N/6N2 1.9 SDI 68 KM / 133 Nm 70 KM / 145 Nm
Volkswagen Polo 6N/6N2 1.9 TDI 90 KM / 210 Nm 115 KM / 265 Nm 
Volkswagen Polo 6N/6N2 1.4 75 KM / 128 Nm 80 KM / 135 Nm
Volkswagen Polo 6N/6N2 1.4 101 KM / 126 Nm  105 KM / 135 Nm
Volkswagen Polo 6N/6N2 1.4 60 KM / 116 Nm 65 KM / 120 Nm
Volkswagen Polo 6N/6N2 GTI 1.6 120 KM / 152 Nm 130 KM / 162 Nm
Volkswagen Polo 9N/9N3 1.4 TDI 75 KM / 195 Nm 100 KM / 235 Nm
Volkswagen Polo 9N/9N3 1.4 TDI 80 KM / 205 Nm 90 KM / 230 Nm
Volkswagen Polo 9N/9N3 1.9 SDI 64 KM / 133 Nm 70 KM / 145 Nm
Volkswagen Polo 9N/9N3 1.9 TDI 101 KM / 240 Nm 135 KM / 310 Nm
Volkswagen Polo 9N/9N3 1.9 TDI 130 KM / 310 Nm 170 KM / 400 Nm
Volkswagen Polo 9N/9N3 1.4 75 KM / 128 Nm 80 KM / 135 Nm
Volkswagen Polo 9N/9N3 1.4 FSI 86 KM / 130 Nm 95 KM / 135 Nm
Volkswagen Polo 9N/9N3 1.8 T 150 KM / 210 Nm 170 KM / 280 Nm
Volkswagen Polo 6R 1.2 TDI 75 KM / 180 Nm 95 KM / 235 Nm
Volkswagen Polo 6R 1.6 TDI 75 KM / 195 Nm 115 KM / 245 Nm
Volkswagen Polo 6R 1.6 TDI 90 KM / 230 Nm 135 KM / 305 Nm
Volkswagen Polo 6R 1.6 TDI 105 KM / 250 Nm 140 KM / 300 Nm
Volkswagen Polo 6R 1.2 TSI 85 KM / 175 Nm 115 KM / 220 Nm
Volkswagen Polo 6R 1.4 86 KM / 132 Nm 90 KM / 140 Nm
Volkswagen Polo 6R GTI 1.4 TSI  180 KM / 240 Nm 195 KM / 290 Nm